
| Area Summary — Acreage | |
|---|---|
| Acres | |
| Gross Area | 875.756 |
| Less: State Highway and Street Area Dedication | 126.979 |
| Less: Channel Dedication | 14.252 |
| Less: Parcels H, I, K removed from boundary | 3.868 |
| Total Net Acreage | 730.657 |
| Net Usable Land by Use | ||||
|---|---|---|---|---|
| Developed | Undeveloped | Partially Developed | Total | |
| CPD | 60.39 | 0 | 0 | 60.39 |
| OGPD | 23.397 | 0 | 0 | 23.397 |
| OMPD | 68.822 | 0 | 0 | 68.822 |
| OPD | 20.16 | 0 | 0 | 20.16 |
| IPD | 141.735 | 0 | 0 | 141.735 |
| HDR | 112.47 | 0 | 8.128 | 120.598 |
| MOIPD | 112.47 | 0 | 12.143 | 124.613 |
| MCOIPD | 61.093 | 0 | 53.458 | 114.551 |
| MCOIRPD | 56.392 | 0 | 0 | 56.392 |
| PI | 0 | 0 | 0 | 0 |
| TOTAL | 656.615 | 0 | 65.601 | 730.658 |
| Ownership Split (net acres) | |
|---|---|
| Acres | |
| Investor Owned | 343.96 |
| Owner Occupied | 386.698 |





Hacienda Online provides a great way to stay informed of all the latest at Hacienda